| Performance | |||
| Measurement Range | 0.0 to 0.5 in/sec pk | 0.0 to 12.7 mm/s pk | [3] |
| Output | 4-20 mA | 4-20 mA | |
| Frequency Range (±10 %) | 180 to 60 kcpm | 3 to 1 kHz | [1] [2] |
| Broadband Resolution | 0.005 in/sec pk | 0.13 mm/s pk | [4] |
| Non-Linearity | ±1 % | ±1 % | |
| Environmental | |||
| Temperature Range | -40 to 185 °F | -40 to 85 °C | |
| Enclosure Rating | IP68 | IP68 | |
| Electrical | |||
| Excitation Voltage | 12 to 30 VDC | 12 to 30 VDC | |
| Load Resistance | 50 (Vs-12) ohms | 50 (Vs-12) ohms | |
| Settling Time (within 2% of value) | <15 sec | <15 sec | |
| Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
| Physical | |||
| Size – Hex | 1.0 in | 25.4 mm | |
| Size – Height | 2.6 in | 66 mm | |
| Weight | 4.7 oz | 131 gm | |
| Mounting Thread | 1/4-28 UNF | No Metric Equivalent | |
| Mounting Torque | 3 to 5 ft-lb | 4 to 7 Nm | |
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
| Electrical Connection Position | Top | Top | |
| Electrical Connections (Pin A) | 4-20 mA Pos (+) | 4-20 mA Pos (+) | |
| Electrical Connections (Pin B) | 4-20 mA Neg (-) | 4-20 mA Neg (-) | |
* All specifications are at room temperature unless otherwise specified.
Accessories
| Supplied | ||
| 081A40 | Mounting stud, 1/4-28 x 0.438″ long stainless steel screw with hex socket and brass tip | 1 |
| ICS-4 | NIST-traceable single axis amplitude response cal from 0 to +10% freq. (for 4 to 20 mA sensors) | 1 |
Optional Versions
(RV) Buffered Analog Signal Output – 100 mV/g (±20%)
| English | SI | |
|---|---|---|
| Electrical Connector | 3-Pin MIL-C-5015 | 3-Pin MIL-C-5015 |
| Electrical Connections | 4-20 mA Pos (+) | |
| Electrical Connections | 4-20 mA Neg/Signal Output Neg | |
| Electrical Connections | Signal Output Pos | |
| Electrical Connector | 3-Pin MIL-C-5015 | 3-Pin MIL-C-5015 |




