| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) | |
| Measurement Range | ±50 g pk | ±490 m/s² pk | |
| Frequency Range (±5 %) | 2 to 5000 Hz | 2 to 5000 Hz | |
| Frequency Range (±10 %) | 1 to 10000 Hz | 1 to 10000 Hz | |
| Frequency Range (±3 dB) | 0.5 to 12000 Hz | 0.5 to 12000 Hz | |
| Resonant Frequency | ≥25 kHz | ≥25 kHz | |
| Broadband Resolution (1) | 0.0005 g rms | 0.005 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Electrical | |||
| Excitation Voltage | 22 to 30 VDC | 22 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 11 to 16 VDC | 11 to 16 VDC | |
| Discharge Time Constant | 0.5 to 2.0 sec | 0.5 to 2.0 sec | |
| Settling Time (within 10% of bias) | <20 sec | <20 sec | |
| Spectral Noise (1 Hz) | 240 µg/√Hz | 2350 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 65 µg/√Hz | 640 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 15 µg/√Hz | 150 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 5 µg/√Hz | 50 (µm/sec2)/√Hz | [2] |
| Electrical Isolation (Base) | ≥100000000 Ohm | ≥100000000 Ohm | |
| Physical | |||
| Size – Height | 0.40 | 10.2 | |
| Size – Length | 0.70 in | 17.8 mm | |
| Size – Width | 0.63 in | 15.9 mm | |
| Weight | 0.39 oz | 11 gm | [2] |
| Sensing Element | Quartz | Quartz | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Hermetic | Hermetic | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Side | Side | |
| Mounting | Through Hole | Through Hole | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 039A22 | Allen wrench, 7/64″ hex head (for use with 6-32 thd cap screws) | 1 |
| 080A109 | Petro Wax, one square, 1″ x 1″ x 0.25″ | 1 |
| 081B45 | Off ground socket head cap screw assembly, 6-32 UNC-2A thd., 0.63 length, stainless steel. | 1 |
| ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |
Optional Versions
(M) Metric Mount
| Accessories: | |||
|---|---|---|---|
| Supplied | M039A22 | Allen wrench for use with M3 thread | 1 |
| Supplied | M081B45 | Accessory for Vibration Division Product | 1 |
(T) TEDS Capable of Digital Memory and Communication Compliant with IEEE P1451.4
| English | SI | |
|---|---|---|
| Output Bias Voltage | 11.7 to 17 VDC | |
| Excitation Voltage | 24 to 30 VDC | |
(TLA) TEDS LMS International – Free Format
| English | SI | |
|---|---|---|
| Output Bias Voltage | 11.7 to 17 VDC | |
| Excitation Voltage | 24 to 30 VDC | |
(TLB) TEDS LMS International – Automotive Format
| English | SI | |
|---|---|---|
| Output Bias Voltage | 11.7 to 17 VDC | |
| Excitation Voltage | 24 to 30 VDC | |
(TLC) TEDS LMS International – Aeronautical Format
| English | SI | |
|---|---|---|
| Excitation Voltage | 24 to 30 VDC | |
| Output Bias Voltage | 11.7 to 17 VDC | |
(TLD) TEDS Capable of Digital Memory and Communication Compliant with IEEE 1451.4
| English | SI | |
|---|---|---|
| Excitation Voltage | 24 to 30 VDC | |
| Output Bias Voltage | 11.7 to 17 VDC | |




