| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±15 %) | 10 pC/g | 1.02 pC/(m/s²) | |
| Measurement Range | ±2000 g pk | ±19600 m/s² pk | |
| Frequency Range (+5 %) | 9000 Hz | 9000 Hz | [2] |
| Frequency Range (+10 %) | 12000 Hz | 12000 Hz | [2] |
| Frequency Range (+3 dB) | 18000 Hz | 18000 Hz | [2] |
| Resonant Frequency | ≥38 kHz | ≥38 kHz | |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | |
| Environmental | |||
| Overload Limit (Shock) | ±21000 g pk | ±206010 m/s² pk | |
| Temperature Range | -95 to +500 °F | -71 to +260 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [3] |
| Base Strain Sensitivity | 0.0002 g/µε | 0.002 (m/s²)/µε | [3] |
| Electrical | |||
| Capacitance | 930 pF | 930 pF | [3] |
| Insulation Resistance (at 500°F) | ≥100000000 Ohm | ≥100000000 Ohm | [3] |
| Insulation Resistance (at 70° F [21°C]) | ≥1000000000000 Ohm | ≥1000000000000 Ohm | |
| Output Polarity | Negative | Negative | |
| Physical | |||
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Hermetic | Hermetic | |
| Size – Hex | 1/2 in | 1/2 in | |
| Size – Height | 0.81 in | 20.6 mm | |
| Weight | 0.39 oz | 11 gm | [3] |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Electrical Connection Position | Side | Side | |
| Mounting Thread | 10-32 Female | 10-32 Female | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 080A109 | Petro Wax, one square, 1″ x 1″ x 0.25″ | 1 |
| 081B05 | Mounting stud, 10-32 to 10-32, 0.275″ long, BeCu w/shoulder | 1 |
| ACS-1 | Single axis amplitude response calibration from 10 Hz to upper 5% frequency, NIST traceable | 1 |
| M081B05 | Mounting stud, 10-32 to M6x0.75-6g, 0.275″ long, BeCu | 1 |
Optional Versions
(J) Ground Isolated
| English | SI | |
|---|---|---|
| Electrical Isolation | 100000000 Ohm | |
| Size – Hex | 0.5 in | 12.7 mm |
| Frequency Range | 8000 Hz | |
| Resonant Frequency | ≥30 kHz | |
| Frequency Range | 7000 Hz | |
| Size – Height | 0.86 in | 21.8 mm |
(W) Water Resistant Cable
| English | SI | |
|---|---|---|
| Electrical Connector | Sealed Integral Cable | |
| Electrical Connection Position | Side | |




