| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) | |
| Measurement Range | ±50 g pk | ±490 m/s² pk | |
| Frequency Range (±5 %) | 0.5 to 2000 Hz | 0.5 to 2000 Hz | |
| Frequency Range (±10 %) | 0.3 to 4000 Hz | 0.3 to 4000 Hz | |
| Frequency Range (±3 dB) | 0.2 to 6000 Hz | 0.2 to 6000 Hz | |
| Resonant Frequency | ≥12 kHz | ≥12 kHz | |
| Broadband Resolution (1) | 0.0002 g rms | 0.002 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range | -65 to +250 °F | -54 to +121 °C | [4] |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | 0.005 g/µε | 0.05 (m/s²)/µε | [2] |
| Electrical | |||
| Excitation Voltage | 21 to 30 VDC | 21 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤300 Ohm | ≤300 Ohm | |
| Output Bias Voltage | 10 to 14.5 VDC | 10 to 14.5 VDC | |
| Discharge Time Constant | 0.8 to 2.4 sec | 0.8 to 2.4 sec | |
| Settling Time (within 10% of bias) | <12 sec | <12 sec | |
| Spectral Noise (1 Hz) | 100 µg/√Hz | 980 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 30 µg/√Hz | 294 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 10 µg/√Hz | 98 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 3 µg/√Hz | 29 (µm/sec2)/√Hz | [2] |
| Electrical Isolation (Base) | >100000000 Ohm | >100000000 Ohm | |
| Physical | |||
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Size – Hex | 0.815 in | 20.7 mm | |
| Size – Height | 0.45 in | 11.4 mm | |
| Weight | 0.55 oz | 15.5 gm | [2] |
| Electrical Connector | 1/4-28 4-Pin | 1/4-28 4-Pin | |
| Electrical Connection Position | Side | Side | |
| Mounting | Through Hole | Through Hole | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 039A23 | Allen wrench, 5/32″ hex head (for use with 10-32 thd cap screws) | 1 |
| 080A109 | Petro Wax, one square, 1″ x 1″ x 0.25″ | 1 |
| 081B60 | Off ground socket head cap screw assembly, 10-32 UNF-2A thd., 0.63 in length, stainless steel | 1 |
| ACS-1T | Triaxial amplitude response calibration, from 10 Hz to upper 5% frequency, NIST traceable | 1 |
Optional Versions
(A) Adhesive Mount
| Accessories: | |||
|---|---|---|---|
| Supplied | 080A90 | Quick Bonding Gel | 1 |
(HT) High temperature, extends normal operation temperatures
| English | SI | |
|---|---|---|
| Frequency Range (±10 %) | 8 to 4000 | 8 to 4000 Hz |
| Frequency Range (±3 dB) | 5 to 6000 | 5 to 6000 Hz |
| Broadband Resolution | .0004 | .004 |
| Temperature Range | -65 to 325 | -54 to 163 |
| Discharge Time Constant | .04 to 0.2 | |
| Spectral Noise | 200 | 1961 |
| Spectral Noise | 75 | 735 |
| Spectral Noise | 20 | 196 |
| Spectral Noise | 8 | 79 |
| Frequency Range (±5 %) | 10 to 2000 | 10 to 2000 Hz |
(M) Metric Mount
| Accessories: | |||
|---|---|---|---|
| Supplied | M039A23 | Allen wrench, 4mm hex | 1 |
| Supplied | M081B60 | Accessory for Vibration Division Product | 1 |
(T) TEDS Capable of Digital Memory and Communication Compliant with IEEE P1451.4
| English | SI | |
|---|---|---|
| Output Bias Voltage | 10.5 to 15.5 VDC | |
| Excitation Voltage | 22 to 30 VDC | |
(TLA) TEDS LMS International – Free Format
| English | SI | |
|---|---|---|
| Excitation Voltage | 22 to 30 VDC | |
| Output Bias Voltage | 10.5 to 15.5 VDC | |
(TLB) TEDS LMS International – Automotive Format
| English | SI | |
|---|---|---|
| Output Bias Voltage | 10.5 to 15.5 VDC | |
| Excitation Voltage | 22 to 30 VDC | |
(TLC) TEDS LMS International – Aeronautical Format
| English | SI | |
|---|---|---|
| Output Bias Voltage | 10.5 to 15.5 VDC | |
| Excitation Voltage | 22 to 30 VDC | |
(TLD) TEDS Capable of Digital Memory and Communication Compliant with IEEE 1451.4
| English | SI | |
|---|---|---|
| Excitation Voltage | 22 to 30 VDC | |
| Output Bias Voltage | 10.5 to 15.5 | |




