| Performance | |||
| Measurement Range (for ±5V output) | 50 psi | 344.8 kPa | |
| Sensitivity (±15 %) | 100 mV/psi | 14.503 mV/kPa | |
| Maximum Pressure | 8 kpsi | 55160 kPa | [3] |
| Resolution | 0.1 mpsi | 0.00069 kPa | [2] |
| Resonant Frequency | ≥250 kHz | ≥250 kHz | |
| Rise Time (Reflected) | ≤2 µ sec | ≤2 µ sec | |
| Low Frequency Response (-5 %) | 0.5 Hz | 0.5 Hz | |
| Non-Linearity | ≤1.0 % FS | ≤1.0 % FS | [1] |
| Environmental | |||
| Acceleration Sensitivity | 0.002 psi/g | 0.0014 kPa/(m/s²) | [2] |
| Temperature Range (Operating) | -65 to +250 °F | -54 to +121 °C | |
| Temperature Coefficient of Sensitivity | ≤0.03 %/°F | ≤0.054 %/°C | |
| Maximum Flash Temperature | 3000 °F | 1649 °C | |
| Maximum Vibration | 2000 g pk | 19600 m/s² pk | |
| Maximum Shock | 20000 g pk | 196000 m/s² pk | |
| Hazardous Area Approval | See Manual | See Manual | |
| Electrical | |||
| Output Polarity (Positive Pressure) | Positive | Positive | |
| Discharge Time Constant (at room temp) | ≥1.0 sec | ≥1.0 sec | |
| Excitation Voltage | 20 to 28 VDC | 20 to 28 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | <100 Ohm | <100 Ohm | |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
| Electrical Isolation | 100000000 Ohm | 100000000 Ohm | |
| Physical | |||
| Sensing Geometry | Compression | Compression | |
| Sensing Element | Quartz | Quartz | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Diaphragm | 316L Stainless Steel | 316L Stainless Steel | [4] |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
| Weight | 0.6 oz | 17.0 gm | |
Pressure & Force Sensors, Sensors & Measurement
INTRINSIC SAFE ICP® PRESSURE SENSOR Model 102A44
Intrinsic safe ICP® pressure sensor, 50 psi, 100 mV/psi, ground isolated, 10-32 connector, temp to 250F
- Measurement Range: 50 psi (344.8 kPa)
- Sensitivity: (±15%)100 mV/psi (14.503 mV/kPa)
- Low Frequency Response: (-5%)0.5 Hz
- Resonant Frequency: >=250 kHz (>=250 kHz)
- Electrical Connector: 10-32 Coaxial Jack
- Weight: 0.6 oz (17.0 gm)
Request Consultation
Please leave your contact details and requirements. Our team will get back to you shortly.




