| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±15 %) | 10 mV/g | 1.02 mV/(m/s²) | |
| Measurement Range | ±500 g pk | ±4905 m/s² pk | [5] |
| Frequency Range (±3 dB) | 5 to 60000 Hz | 5 to 60000 Hz | |
| Electrical Filter Corner Frequency | 45 kHz | 45 kHz | [4] |
| Electrical Filter Roll-off | 10 dB/decade | 10 dB/decade | [4] |
| Resonant Frequency | ≥95 kHz | ≥95 kHz | |
| Broadband Resolution (1) | 0.002 g rms | 0.02 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range | -65 to 250 °F | -54 to +121 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | ≤0.05 g/µε | ≤0.49 (m/s²)/µε | [2] |
| Electrical | |||
| Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | [5] |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | 0.02 to 0.06 sec | 0.02 to 0.06 sec | [4] |
| Spectral Noise (10 Hz) | 160 µg/√Hz | 1570 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 40 µg/√Hz | 390 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 15 µg/√Hz | 147 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 kHz) | 10 µg/√Hz | 98 (µm/sec2)/√Hz | [2] |
| Physical | |||
| Size – Height | 0.81 in | 21.6 mm | |
| Size – Hex | 3/8 in | 3/8 in | |
| Weight | 0.21 oz | 6.0 gm | [2] |
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 5-44 Coaxial | 5-44 Coaxial | |
| Electrical Connection Position | Top | Top | |
| Mounting | Integral Stud | Integral Stud | |
| Mounting Thread | 10-32 Male | 10-32 Male | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| ACS-52 | Single Axis Amplitude Cal -3dB to +3dB frequency range | 1 |
Optional Versions
(A) Adhesive Mount
| English | SI | |
|---|---|---|
| Mounting | Adhesive | |
| Mounting Thread | None – Adhesive Mount Only | |
| Size – Hex | 3/8 | 3/8 |
| Size – Height | 0.68 | 17.3 |
(M) Metric Mount
| English | SI | |
|---|---|---|
| Mounting Thread | M6 x 0.75 Male | |




