| Performance | |||
| Sensitivity (±20 %) | 100 mV/g | 10.2 mV/(m/s²) | [1] |
| Measurement Range | ±50 g | ±490 m/s² | |
| Frequency Range (±3 dB) | 16 to 480000 cpm | 0.27 to 8000 Hz | [3] |
| Resonant Frequency | 960 kcpm | 16 kHz | [4] |
| Broadband Resolution (1) | 50 µg | 491 µm/sec2 | [4] |
| Non-Linearity | ±1 % | ±1 % | [2] |
| Transverse Sensitivity | ≤7 % | ≤7 % | |
| Environmental | |||
| Overload Limit (Shock) | 5000 g pk | 49050 m/s² pk | |
| Temperature Range | -65 to +250 °F | -54 to +121 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [4] |
| Enclosure Rating | IP68 | IP68 | |
| Electrical | |||
| Settling Time (within 1% of bias) | ≤4.0 sec | ≤4.0 sec | |
| Discharge Time Constant | ≥0.6 sec | ≥0.6 sec | |
| Excitation Voltage | 18 to 28 VDC | 18 to 28 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | <150 Ohm | <150 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Spectral Noise (10 Hz) | 3.2 µg/√Hz | 31.0 (µm/sec2)/√Hz | [4] |
| Spectral Noise (100 Hz) | 1.0 µg/√Hz | 9.81 (µm/sec2)/√Hz | [4] |
| Spectral Noise (1 kHz) | 0.7 µg/√Hz | 6.94 (µm/sec2)/√Hz | [4] |
| Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
| Physical | |||
| Size – Hex | 7/8 in | 22 mm | |
| Size – Height | 1.94 in | 49.3 mm | |
| Weight | 2.8 oz | 80 gm | |
| Mounting Thread | 1/4-28 Female | Not Applicable | [5] |
| Mounting Torque | 2 to 5 ft-lb | 2.7 to 6.8 Nm | |
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Stainless Steel | Stainless Steel | |
| Sealing | Welded Hermetic | Welded Hermetic | |
| Electrical Connector | 2-Pin MIL-C-5015 | 2-Pin MIL-C-5015 | |
| Electrical Connection Position | Top | Top | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 081A40 | Mounting stud, 1/4-28 x 0.438″ long stainless steel screw with hex socket and brass tip | 1 |
| ICS-2 | Calibration of industrial accel., single-point, 100 Hz reference sensitivity | 1 |
Optional Versions
(M) Metric Mount
| Accessories: | |||
|---|---|---|---|
| Supplied | M081A61 | Mounting Stud | 1 |
(TO) Temperature Output
| English | SI | |
|---|---|---|
| Temperature Output Range | +36 to +250 | +2 to +121 |
| Temperature Scale Factor | 5.56 mV/°F + 32 | +10 mV/°C |
| Electrical Connector | 3-Pin | |
| Electrical Connections | Acceleration Output | |
| Electrical Connections | Ground | |
| Electrical Connections | Temperature Output | |




