| English: | SI: | ||
|---|---|---|---|
| Performance | |||
| Sensitivity (±5 %) | 100 mV/g | 10.2 mV/(m/s²) | |
| Measurement Range | ±50 g pk | ±491 m/s² pk | |
| Frequency Range (±5 %) | 0.6 to 10000 Hz | 0.6 to 10000 Hz | |
| Resonant Frequency | ≥25 kHz | ≥25 kHz | |
| Broadband Resolution (1) | 0.0003 g rms | 0.003 m/s² rms | [2] |
| Non-Linearity | ≤1 % | ≤1 % | [1] |
| Transverse Sensitivity | ≤5 % | ≤5 % | |
| TEDS Compliant (Per IEEE 1451.4) | Yes | Yes | [3] |
| Environmental | |||
| Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk | |
| Temperature Range (Operating) | -65 to +200 °F | -54 to +93 °C | |
| Temperature Response | See Graph %/°F | See Graph %/°F | [2] |
| Base Strain Sensitivity | .003 g/µε | .03 (m/s²)/µε | [2] |
| Electrical | |||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
| Output Impedance | ≤100 Ohm | ≤100 Ohm | |
| Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC | |
| Discharge Time Constant | 0.8 to 2.4 sec | 0.8 to 2.4 sec | |
| Settling Time (within 10% of bias) | <3 sec | <3 sec | |
| Spectral Noise (1 Hz) | 55 µg/√Hz | 540 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 Hz) | 15 µg/√Hz | 147 (µm/sec2)/√Hz | [2] |
| Spectral Noise (100 Hz) | 6 µg/√Hz | 59 (µm/sec2)/√Hz | [2] |
| Spectral Noise (1 kHz) | 3 µg/√Hz | 29 (µm/sec2)/√Hz | [2] |
| Spectral Noise (10 kHz) | 2 µg/√Hz | 20 (µm/sec2)/√Hz | [2] |
| Electrical Isolation (Case) | >100000000 Ohm | >100000000 Ohm | |
| Physical | |||
| Sensing Element | Ceramic | Ceramic | |
| Sensing Geometry | Shear | Shear | |
| Housing Material | Titanium | Titanium | |
| Sealing | Hermetic | Hermetic | |
| Size – Height | .38 in | 9.7 mm | |
| Size – Length | .82 in | 20.7 mm | |
| Size – Width | .82 in | 20.7 mm | |
| Weight | 0.51 oz | 14.5 gm | [2] |
| Electrical Connector | 1/4-28 4-Pin | 1/4-28 4-Pin | |
| Electrical Connection Position | Side | Side | |
| Mounting Screw | 6 – 32 | 6 – 32 | |
* All specifications are at room temperature unless otherwise specified.

Accessories
| Supplied | ||
| 039A22 | Allen wrench, 7/64″ hex head (for use with 6-32 thd cap screws) | 1 |
| 081A105 | 6-32 x 1/2 inch SHCS 18-8 | 1 |
| ACS-1T | Triaxial amplitude response calibration, from 10 Hz to upper 5% frequency, NIST traceable | 1 |
| M039A22 | Allen wrench for use with M3 thds | 1 |
| M081A103 | M3x0.5 mm threaded black-oxide alloy steel socket head cap screw, 10 mm long with stainless steel washer (for 354×04/05) | 1 |




